FUN STUFF
![]()
CLICK TO HEAR AUDIO

click on doors of truck to see what's inside

STATION TONES

Police
Fire and Emergency Scanner Links

| 1 | WESTERN MAIN REPEATER | 154.310 |
| 2 | WESTERN NORTH REPEATER | 154.310 |
| 3 | WESTERN TACTICAL 3 | 153.785 |
| 4 | WESTERN TACTICAL 4 | 154.010 |
| 5 | WESTERN TALK-A-ROUND | 154.310 |
| 6 | FIRE MUTUAL AID | 154.280 |
| 7 | LAW MUTUAL AID | 155.475 |
| 8 | LAKES AREA TACTICAL | 153.965 |
| 9 | LAKES AREA WATER SUPPLY | 156.015 |
| 10 | HOLLISTER/BRADLEYVILLE | 154.415 |
| 11 | CENTRAL TANEY REPEATER | 154.415 |
| 12 | FORSYTH FIRE | 154.160 |
| 13 | SOUTHERN STONE REPEATER | 154.325 |
| 14 | SOUTHERN STONE TACTICAL 1 | 154.445 |
| 15 | OMAHA ARK. REPEATER | 155.610 |
| 16 | HIGHLANDVILLE FIRE | 154.250 |
| 17 | TANEY COUNTY AMBULANCE REPEATER | 155.400 |
| 18 | TANEY COUNTY AMBULANCE SEC. | 155.205 |
| 19 | STATE WIDE M/A COM. 1 | 154.265 |
| 20 | STATE WIDE M/A COM. 2 | 154.295 |
| 21 | TANEY COUNTY SHERIFF | 155.430 |
| 22 | ALL SHERIFF | 155.730 |
| 23 | EMERGENCY MANAGEMENT | 155.145 |
BOARD OF DIRECTORS / CALENDAR / STATIONS / HISTORY / PICTURES & POEMS / FUN STUFF / FIRE PREVENTION/PUBLIC EDUCATION / SPECIAL TEAMS / TRAINING / NEWS & EVENTS / HOME / MERCHANDISE / AUXILIARY / LINKS / GUEST BOOK / BECOMING A VOLUNTEER